namco	MinGrp	MaxGrp	Shadow	Light	Name	Rain	ChkName	ChkNum	Missile	LoopAnim	CelFile	AnimLen	AnimSpeed	RandStart	SubLoop	SubStart	SubStop	Trans
Skeleton	1	3	0	0	Null	0			Arrow	0	Arrow	1	16	0	0	0	0	0
Returned	2	3	0	0	Act 1 - Town	0			Javelin	0	Javelin	1	16	0	0	0	0	0
BoneWarrior	2	4	0	0	Act 1 - Wilderness 1	0			Bighead1	1	BigheadLightningMissile	3	16	0	0	0	0	0
BurningDead	2	4	0	0	Act 1 - Wilderness 2	0			Bighead2	1	BigheadLightningMissile	3	16	0	0	0	0	0
Horror	2	4	0	0	Act 1 - Wilderness 3	0			Bighead3	1	BigheadLightningMissile	3	16	0	0	0	0	0
Zombie	1	2	0	0	Act 1 - Wilderness 4	0			Bighead4	1	BigheadLightningMissile	3	16	0	0	0	0	0
HungryDead	1	3	0	0	Act 1 - Wilderness 5	0			Bighead5	1	BigheadLightningMissile	3	16	0	0	0	0	0
Ghoul	2	3	0	0	Act 1 - Wilderness 6	0			Spike1	1	SpikeFiendMissle	2	16	0	0	0	0	0
DrownedCarcass	2	4	0	0	Act 1 - Cave 1	0			Spike2	1	SpikeFiendMissle	2	16	0	0	0	0	0
PlagueBearer	3	4	0	0	Act 1 - Cave 2	0			Spike3	1	SpikeFiendMissle	2	16	0	0	0	0	0
Afflicted	2	3	0	0	Act 1 - Cave 3	0			Spike4	1	SpikeFiendMissle	2	16	0	0	0	0	0
Tainted	2	4	0	0	Act 1 - Cave 4	0			Spike5	1	SpikeFiendMissle	2	16	0	0	0	0	0
Misshapen	2	3	0	0	Act 1 - Cave 5	0			FireArrow	1	FireArrow	8	16	0	0	0	0	0
Disfigured	2	3	0	0	Act 1 - Cave 2 Treasure	0			CRArrow1	1	Arrow	1	16	0	0	0	0	0
Damned	3	4	0	0	Act 1 - Cave 3 Treasure	0			CRArrow2	1	Arrow	1	16	0	0	0	0	0
FoulCrow	2	4	0	0	Act 1 - Cave 4 Treasure	0			CRArrow3	1	Arrow	1	16	0	0	0	0	0
BloodHawk	3	4	0	0	Act 1 - Cave 5 Treasure	0			CRArrow4	1	Arrow	1	16	0	0	0	0	0
BlackRaptor	3	5	0	0	Act 1 - Graveyard	0			CRArrow5	1	Arrow	1	16	0	0	0	0	0
CloudStalker	4	5	0	0	Act 1 - Crypt 1 A	0	Blood	0	Blood1	0	null	2	16	0	0	0	0	0
Fallen	2	3	0	0	Act 1 - Crypt 2 A	0	Blood	0	Blood2	0	null	2	16	0	0	0	0	0
Carver	2	4	0	0	Act 1 - Tower 2	0	Blood	0	BigBlood1	0	null	2	16	0	0	0	0	0
Devilkin	3	4	0	0	Act 1 - Crypt 3 A	0	Blood	0	BigBlood2	0	null	2	16	0	0	0	0	0
DarkOne	3	5	0	0	Act 1 - Crypt 3 B	0			ShaFire1	1	ShamanFireball	3	16	0	0	0	0	0
WarpedFallen	1	1	0	0	Act 1 - Crypt 3 C	0			ShaFire2	1	ShamanFireball	3	16	0	0	0	0	0
Brute	2	2	0	0	Act 1 - Crypt 3 D	0			ShaFire3	1	ShamanFireball	3	16	0	0	0	0	0
Yeti	2	2	0	0	Act 1 - Crypt 3 E	0			ShaFire4	1	ShamanFireball	3	16	0	0	0	0	0
Crusher	2	3	0	0	Act 1 - Monastery	0			ShaFire5	1	ShamanFireball	3	16	0	0	0	0	0
WailingBeast	3	4	0	0	Act 1 - Courtyard 1	0			MagicArrow	1	SafeArrow	1	16	0	0	0	0	0
GargantuanBeast	1	2	0	0	Act 1 - Barracks	0			IceArrow	1	IceArrow	8	16	0	0	0	0	0
SandRaider	2	3	0	0	Act 1 - Jail 1	0			FireExplode	0	FireArrowExplode2	12	16	5	0	0	0	1
Marauder	3	4	0	0	Act 1 - Jail 2	0			IceExplode	0	IceArrowExplode	16	16	0	0	0	0	0
Invader	3	4	0	0	Act 1 - Jail 3	0			Bolt	0	XBowBolt	1	16	0	0	0	0	0
Infidel	3	5	0	0	Act 1 - Courtyard 2	0			Andrial	1	AndarielSpell	24	16	0	0	0	0	0
Assailant	4	5	0	0	Act 1 - Cathedral	0			BigHeadExp	0	BigheadLightningExplosion	7	16	0	0	0	0	0
Gorgon	1	3	0	0	Act 1 - Catacombs 1	0			ShamanExp	0	ShamanFireballExplodeFinal	12	16	0	0	0	0	0
StoneStalker	2	4	0	0	Act 1 - Catacombs 2	0			ThrowAxe	1	MissileHandAxe	8	16	0	0	0	0	0
SerpentQueen	2	5	0	0	Act 1 - Catacombs 3	0			ThrowKnife	0	MissileDagger	1	16	0	0	0	0	0
StygianWatcher	3	5	0	0	Act 1 - Catacombs 4	0			Glaive	0	Glaive	1	16	0	0	0	0	0
Ghost	2	3	0	0	Act 1 - Tristram	0			PoisonJav	0	Javelin	1	16	0	0	0	0	0
Wraith	2	3	0	0	Act 1 - Moo Moo Farm	0			PoisonJavCloud	1	PoisonSparks	31	16	0	1	22	31	0
Specter	2	3	0	0	Act 2 - Town	0			ColdArrow	1	IceArrow	8	16	0	0	0	0	0
Apparition	2	4	0	0	Act 2 - Desert 1	0			ExplodingArrow	1	FireArrow	8	16	0	0	0	0	0
DarkShape	3	4	0	0	Act 2 - Desert 2	0			ExplodingArrowExplode	0	ExpArrowExplode	16	16	0	0	0	0	1
DarkHunter	3	4	0	0	Act 2 - Desert 3	0			PlagueJavelin	0	Javelin	1	16	0	0	0	0	0
VileHunter	3	4	0	0	Act 2 - Desert 4	0			OilPotion	0	mslops	8	16	0	0	0	0	0
DarkStalker	3	4	0	0	Act 2 - Desert 5	0			ExplosivePotion	0	mslopm	8	16	0	0	0	0	0
BlackRogue	3	5	0	0	Act 2 - Valley of the Kings	0			FulminatingPotion	0	mslopl	8	16	0	0	0	0	0
FleshHunter	4	5	0	0	Act 2 - Sewer 1 A	0			RancidGasPotion	0	mslgps	8	16	0	0	0	0	0
DuneBeast	2	3	0	0	Act 2 - Sewer 1 B	0			ChokingGasPotion	0	mslgpm	8	16	0	0	0	0	0
RockDweller	2	3	0	0	Act 2 - Sewer 1 C	0			StranglingGasPotion	0	mslgpl	8	16	0	0	0	0	0
JungleHunter	2	3	0	0	Act 2 - Harem	0			Not Used	0	null	2	16	0	0	0	0	0
DoomApe	2	4	0	0	Act 2 - Corrupt Harem 1	0			ExplosivePotionExp	0	PotionExplode	29	16	0	0	0	0	0
TempleGuard	3	4	0	0	Act 2 - Basement 1	0			ExplosivePotionDebris1	0	PotionExplodeDebris01	29	16	0	0	0	0	1
MoonClan	2	2	0	0	Act 2 - Basement 2	0			ExplosivePotionDebris2	0	PotionExplodeDebris02	29	16	0	0	0	0	1
NightClan	2	3	0	0	Act 2 - Basement 3	0			ExplosivePotionDebris3	0	PotionExplodeDebris03	29	16	0	0	0	0	1
BloodClan	2	3	0	0	Act 2 - Tomb 1 A	0			HolyBolt	1	HolyBoltMissile	16	16	0	0	0	0	0
HellClan	3	4	0	0	Act 2 - Tomb 2 A	0	Charged Bolt	4	ChargedBolt	1	SpikeFiendMissle	2	16	0	0	0	0	0
DeathClan	3	4	0	0	Act 2 - Tomb 2 B	0			SanctuaryBolt	1	Gleam	8	16	0	0	0	0	0
FallenShaman	1	1	0	5	Act 2 - Tomb 3 A	0			FireBolt	1	Firebolt	5	16	0	0	0	0	0
CarverShaman	1	1	0	5	Act 2 - Tomb 1 Treasure	0			IceBolt	1	Icebolt	6	16	0	0	0	0	0
DevilkinShaman	1	1	0	5	Act 2 - Tomb 2 Treasure	0			InfernoFlame1	0	Flamethrower	15	16	0	0	0	0	0
DarkShaman	1	1	0	5	Act 2 - Tomb 3 Treasure	0			InfernoFlame2	0	Flamethrower2	15	16	0	0	0	0	0
WarpedShaman	1	3	0	5	Act 2 - Lair 1 A	0			FireBall	1	Fireball	5	16	0	0	0	0	0
QuillRat	1	2	0	0	Act 2 - Lair 1 B	0			Mummy1	0	GreaterMummyBreath	24	16	0	0	0	0	0
SpikeFiend	2	3	0	0	Act 2 - Lair 1 Treasure	0			Mummy2	0	GreaterMummyBreath	24	16	0	0	0	0	0
ThornBeast	2	4	0	0	Act 2 - Sewer 2 A	0			Mummy3	0	GreaterMummyBreath	24	16	0	0	0	0	0
RazorSpine	3	4	0	0	Act 2 - Tomb Tal 1	0			Mummy4	0	GreaterMummyBreath	24	16	0	0	0	0	0
JungleUrchin	3	4	0	0	Act 2 - Tomb Tal 2	0	Fire	1	Blaze	1	groundFireSmall	3	16	0	0	0	0	0
SandMaggot	1	2	0	0	Act 2 - Tomb Tal 3	0		1	FirewallMaker	1	groundFireSmall	2	16	0	0	0	0	0
RockWorm	1	2	0	0	Act 2 - Tomb Tal 4	0		1	Firewall	1	groundFireSmall	3	16	0	0	0	0	0
Devourer	1	2	0	0	Act 2 - Tomb Tal 5	0			GooSpit1	0	SandMaggotGooSpit	24	16	0	0	0	0	0
GiantLamprey	1	2	0	0	Act 2 - Tomb Tal 6	0			GooSpit2	0	SandMaggotGooSpit	24	16	0	0	0	0	0
WorldKiller	1	2	0	0	Act 2 - Tomb Tal 7	0			GooSpit3	0	SandMaggotGooSpit	24	16	0	0	0	0	0
TombViper	2	2	0	0	Act 2 - Duriel's Lair	0			GooSpit4	0	SandMaggotGooSpit	24	16	0	0	0	0	0
ClawViper	2	3	0	0	Act 2 - Arcane	0			GooSpit5	0	SandMaggotGooSpit	24	16	0	0	0	0	0
Salamander	2	3	0	0	Act 3 - Town	0			GooSplat	0	GooHit	15	16	0	0	0	0	0
PoisonSpitter	3	4	0	0	Act 3 - Jungle 1	0			Sand Pile	0	SandMaggotSandPile	1	16	0	0	0	0	0
SerpentMagus	3	4	0	0	Act 3 - Jungle 2	0			UnHolyBolt1	1	UnholyBolt	16	16	0	0	0	0	2
SandLeaper	2	3	0	0	Act 3 - Jungle 3	0			UnHolyBolt2	1	UnholyBolt	16	16	0	0	0	0	2
CaveLeaper	2	3	0	0	Act 3 - Kurast 1	0			UnHolyBolt3	1	UnholyBolt	16	16	0	0	0	0	2
TombCreeper	2	4	0	0	Act 3 - Kurast 2	0			UnHolyBolt4	1	UnholyBolt	16	16	0	0	0	0	2
TreeLurker	3	4	0	0	Act 3 - Kurast 3	0			SanctuaryCenter	1	sanctuary	40	16	0	1	10	30	0
RazorPitDemon	3	5	0	0	Act 3 - Kurast 4	0			FireExplosion	0	FireArrowExplode2	12	16	0	0	0	0	1
Huntress	2	4	0	0	Act 3 - Travincal	0			StuckArrow	0	ArrowInGround	1	16	0	0	0	0	0
SaberCat	2	4	0	0	Act 3 - Spider 1	0			FootPrint	0	Footsteps01	2	16	0	0	0	0	0
NightTiger	2	4	0	0	Act 3 - Spider 2	0			ImmolationArrow	1	FireArrow	8	16	0	0	0	0	0
HellCat	3	4	0	0	Act 3 - Dungeon 1 A	0			GuidedArrow	1	SafeArrow	1	16	0	0	0	0	0
Itchies	4	7	0	0	Act 3 - Dungeon 1 B	0			FreezingArrow	1	IceArrow	8	16	0	0	0	0	0
BlackLocusts	5	7	0	0	Act 3 - Dungeon 2 A	0			FreezingArrowExplode1	0	FreezeExplodeCenter	15	16	0	0	0	0	0
PlagueBugs	6	8	0	0	Act 3 - Dungeon 2 B	0			FreezingArrowExplode2	0	FreezeExplodeEjecta	15	16	0	0	0	0	0
HellSwarm	6	8	0	0	Act 3 - Dungeon 1 Treasure	0	Nova	3	Nova	1	SpikeFiendMissle	2	16	0	0	0	0	0
DungSoldier	2	4	0	0	Act 3 - Dungeon 2 Treasure	0			IceBlast	1	IceBlast	5	16	0	0	0	0	0
SandWarrior	3	4	0	0	Act 3 - Sewer 1	0			BlessedHammer	1	blessedhammer	6	16	0	0	0	0	0
Scarab	3	5	0	0	Act 3 - Sewer 2	0			ChainLightning	1	LightningStrike	8	16	0	0	0	0	0
SteelWeevil	4	5	0	0	Act 3 - Temple 1	0			FistOfAres	1	FOAorbiter	9	16	0	0	0	0	0
AlbinoRoach	4	5	0	0	Act 3 - Temple 2	0			ChillBlood	1	ChillBlood	16	16	0	0	0	0	0
DriedCorpse	3	4	0	0	Act 3 - Temple 3	0			GlacialSpike	1	GlacialSpike	6	16	0	0	0	0	0
Decayed	3	4	0	0	Act 3 - Temple 4	0			Teleport	0	Teleport	18	16	0	0	0	0	0
Embalmed	3	5	0	0	Act 3 - Temple 5	0	Lightning	2	LightningBolt	1	LightningStrike	8	16	0	0	0	0	0
PreservedDead	4	5	0	0	Act 3 - Temple 6	0		2	LightningHit	1	null	2	16	0	0	0	0	0
Cadaver	4	5	0	0	Act 3 - Mephisto 1	0			Meteor	1	Meteor	12	16	0	0	0	0	0
HollowOne	1	1	0	0	Act 3 - Mephisto 2	0			MeteorCenter	1	MeteorTargetIndicator	17	16	0	0	0	0	0
Guardian	1	1	0	0	Act 3 - Mephisto 3	0			MeteorTail	1	MeteorTail	12	16	0	0	0	0	0
Unraveler	1	1	0	0	Act 4 - Town	0			MeteorExplode	0	ExpArrowExplode	16	16	0	0	0	0	0
Horadrim Ancient	1	1	0	0	Act 4 - Mesa 1	0	Fire	1	FireSmall	1	groundFireSmall	3	16	0	0	0	0	0
BaalMummy	1	1	0	0	Act 4 - Mesa 2	0		1	FireMedium	1	groundFireMedium	3	16	0	0	0	0	0
DamnedHorde	0	0	0	0	Act 4 - Mesa 3	0			MonBlizCenter	1	null	2	16	0	0	0	0	0
TwistedHorde	0	0	0	0	Act 4 - Lava 1	0			MonBliz1	1	icestormfallvar01	6	16	0	0	0	0	0
WickedHorde	0	0	0	0	Act 4 - Diablo 1	0			MonBliz2	1	icestormfallvar02	6	16	0	0	0	0	0
UnholyHorde	0	0	0	0	Expansion		Blizzard	5	MonBliz3	1	icestormfallvar01	6	16	0	0	0	0	0
CarrionBird	2	4	0	0	Act 5 - Town	0		5	MonBliz4	1	icestormfallvar02	6	16	0	0	0	0	0
UndeadScavenger	2	4	0	0	Act 5 - Siege 1	0			MonBlizExplode1	0	icestormimpactvar01	6	16	0	0	0	0	0
HellBuzzard	2	4	0	0	Act 5 - Barricade 1	0			MonBlizExplode2	0	icestormimpactvar02	6	16	0	0	0	0	0
WingedNightmare	3	4	0	0	Act 5 - Barricade 2	0			MonBlizExplode3	0	icestormimpactvar02	6	16	0	0	0	0	0
Sucker	2	3	0	0	Act 5 - Ice Cave 1	0			Teeth	0	teethMissile	30	16	0	1	0	15	0
Feeder	2	3	0	0	Act 5 - Ice Cave 1A	0			CorpseExplosion	0	CorpseExplodeGuts	13	16	0	0	0	0	0
BloodHook	2	4	0	0	Act 5 - Ice Cave 2	0			PoisonCorpseExplosion	0	CorpseExplodeGutsPoison	13	16	0	0	0	0	0
BloodWing	3	4	0	0	Act 5 - Ice Cave 2A	0			MonsterCorpseExplode	0	CorpseExplodeGuts	13	16	0	0	0	0	0
Gloam	2	4	0	1	Act 5 - Barricade Snow	0	Poison Nova	9	PoisonNova	1	Blowdart	8	16	0	0	0	0	0
SwampGhost	2	4	0	1	Act 5 - Ice Cave 3	0			FrostNova	0	ChillBlood	16	16	0	0	0	0	0
BurningSoul	3	4	0	1	Act 5 - Ice Cave 3A	0			Rogue1	0	Arrow	1	16	0	0	0	0	0
BlackSoul	2	3	0	1	Act 5 - Mountain Top	0			Rogue2	1	FireArrow	8	16	0	0	0	0	0
Arach	3	3	0	0	Act 5 - Temple Entrance	0			Rogue3	1	IceArrow	8	16	0	0	0	0	0
SandFisher	3	3	0	0	Act 5 - Temple 1	0	Lightning	2	Bat Lightning Bolt	1	LightningStrike	8	16	0	0	0	0	0
PoisonSpinner	3	4	0	0	Act 5 - Temple 2	0			Bat Lightning Trail	0	ChargedBolt	10	16	0	1	2	8	0
FlameSpider	4	4	0	0	Act 5 - Temple Boss	0			SkMage1	0	poisonNova	30	16	0	0	0	0	0
SpiderMagus	4	5	0	0	Act 5 - Hell 1	0			SkMage2	1	Icebolt	6	16	0	0	0	0	0
ThornedHulk	2	3	0	0	Act 5 - Hell 2	0			SkMage3	1	Firebolt	5	16	0	0	0	0	0
BrambleHulk	2	3	0	0	Act 5 - Hell 3	0			SkMage4	1	ChargedBolt	10	16	0	0	0	0	0
Thrasher	2	4	0	0	Act 5 - Baal Temple 1	0			VampireFireball	1	Fireball	5	16	0	0	0	0	0
Spikefist	3	5	0	0	Act 5 - Baal Temple 2	0	Fire	1	VampireFirewallMaker	1	groundFireSmall	2	16	0	1	1	2	0
GhoulLord	1	2	0	0	Act 5 - Baal Temple 3	0		1	VampireFirewall	1	groundFireSmall	3	16	0	0	0	0	0
NightLord	1	2	0	0	Act 5 - Throne Room	0			VampireMeteor	1	Meteor	12	16	0	0	0	0	0
DarkLord	1	2	0	0	Act 5 - World Stone	0			VampireMeteorCenter	1	MeteorTargetIndicator	17	16	0	0	0	0	0
BloodLord	2	3	0	0					VampireMeteorExplode	0	ExpArrowExplode	16	16	0	0	0	0	0
Banished	1	1	0	0					Raven1	1	Arrow	1	16	0	0	0	0	0
DesertWing	2	3	0	0					Raven2	1	FireArrow	8	16	0	0	0	0	0
Fiend	2	3	0	0					AmphibianGoo1	1	FrogPoisonMissile	7	16	0	0	0	0	0
Gloombat	2	3	0	0					AmphibianGoo2	1	FrogPoisonMissile	7	16	0	0	0	0	0
BloodDiver	2	4	0	0					TentacleGoo	1	FrogPoisonMissile	7	16	0	0	0	0	0
DarkFamiliar	3	4	0	0					AmphibianExplode	0	GooHit	15	16	0	0	0	0	0
RatMan	1	1	0	0			Plague Javelin	6	PoisonPuff	0	null	2	16	0	0	0	0	0
Fetish	2	3	0	0					CurseEffectRed	0	CurseArea	20	16	0	0	0	0	1
Flayer	2	3	0	0					SpiderGooLay	0	Spider_Goo_Missile	17	16	0	0	0	0	0
SoulKiller	2	3	0	0					FetishInferno1	0	Flamethrower	15	16	0	0	0	0	0
StygianDoll	2	4	0	0					FetishInferno2	0	Flamethrower2	15	16	0	0	0	0	0
DeckardCain	1	1	1	0					SpiderGoo	1	Spider_Goo_Disappear	9	16	0	1	0	1	0
Gheed	1	1	1	0					CurseCast	0	CurseCast	25	16	0	0	0	0	1
Akara	1	1	1	0					Howl	0	BAYellShockWave01	15	16	0	0	0	0	0
chicken	3	3	0	0					Shout	0	BAYellShockWave01	15	16	0	0	0	0	0
Kashya	1	1	1	0					Dust	0	FireSmoke	26	16	0	0	0	0	0
rat 	0	0	0	0					RedLightMissile	0	null	2	16	0	0	0	0	0
RogueTown	1	1	1	0					GreenLightMissile	0	null	2	16	0	0	0	0	0
HellMeteor	1	1	0	0					BlueLightMissile	0	null	2	16	0	0	0	0	0
Charsi	1	1	1	0					WhiteLightMissile	0	null	2	16	0	0	0	0	0
Warriv	1	1	1	0					CorpsePoisonCloud	1	PoisonSparks	31	16	0	1	10	19	0
Andariel	1	1	0	8					ChillBloodCloud	0	null	2	16	0	0	0	0	0
Smallbird	1	1	0	0					ChillBloodPuff	0	ChillBloodPuff	26	16	0	0	0	0	0
Largebird	1	1	0	0					BlizzardCenter	1	null	2	16	0	0	0	0	0
Bat	1	3	0	0			Blizzard	5	Blizzard1	1	expansion\icicle	10	16	0	0	0	0	0
DarkRanger	2	3	0	0				5	Blizzard2	1	expansion\icicle	10	16	0	0	0	0	0
VileArcher	2	3	0	0				5	Blizzard3	1	expansion\icicle	10	16	0	0	0	0	0
DarkArcher	2	3	0	0				5	Blizzard4	1	expansion\icicle	10	16	0	0	0	0	0
BlackArcher	2	4	0	0					BlizzardExplode1	0	icestormimpactvar01	6	16	0	0	0	0	0
FleshArcher	3	4	0	0					BlizzardExplode2	0	icestormimpactvar02	6	16	0	0	0	0	0
DarkSpearwoman	2	3	0	0					BlizzardExplode3	0	icestormimpactvar02	6	16	0	0	0	0	0
VileLancer	2	3	0	0					ThunderStorm1	1	LightningboltBig	8	16	0	0	0	0	0
DarkLancer	2	3	0	0					ThunderStorm2	1	LightningboltBig	8	16	0	0	0	0	0
BlackLancer	2	4	0	0					ThunderStorm3	1	LightningboltBig	8	16	0	0	0	0	0
FleshLancer	3	4	0	0					ThunderStorm4	1	LightningboltBig	8	16	0	0	0	0	0
SkeletonArcher	2	3	0	0					MonsterLight	2	null	2	16	0	0	0	0	0
ReturnedArcher	2	3	0	0					PoisonBall	0	poisonNova	30	16	0	0	0	0	0
BoneArcher	2	3	0	0			Diablo	10	DiabLight	1	LightningStrike	8	16	0	0	0	0	0
BurningDeadArcher	2	4	0	0					Redemption	0	RedemptionGhost	16	16	0	0	0	0	0
HorrorArcher	2	4	0	0					RedemptionFail	0	CorpseExplodeGuts	13	16	0	0	0	0	0
Warriv	1	1	1	0					HandOfGod	1	LightningBolt	8	16	0	0	0	0	0
Atma	1	1	1	0					DiabFire	1	groundFireSmall	3	16	0	0	0	0	0
Drognan	1	1	1	0					FingerMageSpider	1	FingerMageSpider	5	16	0	0	0	0	0
Fara	1	1	1	0					Electric ThrowAxe	1	MissileHandAxe	8	16	0	0	0	0	0
Cow	1	1	0	0			Diablo	10	DiabWallMaker	1	groundFireSmall	3	16	0	0	0	0	0
SandMaggotYoung	1	1	0	0				10	DiabWall	1	groundFireSmall	3	16	0	0	0	0	0
RockWormYoung	1	1	0	0			Curses	8	CurseAmplifyDamage	0	null	2	16	0	0	0	0	1
DevourerYoung	1	1	0	0				8	CurseDimVision	0	null	2	16	0	0	0	0	1
GiantLampreyYoung	1	1	0	0				8	CurseWeaken	0	null	2	16	0	0	0	0	1
WorldKillerYoung	1	1	0	0				8	CurseIronMaiden	0	null	2	16	0	0	0	0	1
Camel	1	1	0	0				8	CurseTerror	0	null	2	16	0	0	0	0	1
Blunderbore	2	2	0	0				8	CurseAttract	0	null	2	16	0	0	0	0	1
Gorbelly	2	2	0	0				8	CurseReverseVampire	0	null	2	16	0	0	0	0	1
Mauler	2	3	0	0				8	CurseConfuse	0	null	2	16	0	0	0	0	1
Urdar	2	4	0	0				8	CurseDecrpify	0	null	2	16	0	0	0	0	1
SandMaggotEgg	1	1	0	0				8	CurseLowerResist	0	null	2	16	0	0	0	0	1
RockWormEgg	1	1	0	0				8	CurseCenter	0	null	2	16	0	0	0	0	0
DevourerEgg	1	1	0	0					BoneSpear	1	BoneSpear	6	16	0	0	0	0	0
GiantLampreyEgg	1	1	0	0					BoneSpirit	1	BoneSpirit	8	16	0	0	0	0	1
WorldKillerEgg	1	1	0	0					ColdUnique	0	FrostNova	14	16	0	0	0	0	0
Act2Male	1	1	1	0					LightUnique	1	ChargedBolt	10	16	0	1	2	8	0
Act2Female	1	1	1	0					SKBowArrow1	1	Arrow	1	16	0	0	0	0	0
Act2Child	1	1	1	0					SKBowArrow2	1	Arrow	1	16	0	0	0	0	0
Greiz	1	1	1	0					SKBowArrow3	1	Arrow	1	16	0	0	0	0	0
Elzix	1	1	1	0					SKBowArrow4	1	FireArrow	8	16	0	0	0	0	0
Geglash	1	1	1	0					SKBowArrow5	1	SafeArrow	8	16	0	0	0	0	0
Jerhyn	1	1	1	0					Nova1	0	null	2	16	0	0	0	0	0
Lysander	1	1	1	0					Nova2	0	null	2	16	0	0	0	0	0
Act2Guard	1	1	1	0					AndyPoisonBolt	0	poisonNova	30	16	0	0	0	0	0
Act2Vendor1	1	1	1	0					TeethExplode	0	teethexplode	13	16	0	0	0	0	0
Act2Vendor2	1	1	1	0					LightningJavelin	1	LightningJavelin	5	16	0	0	0	0	0
FoulCrowNest	1	1	0	0					LightningFury	1	LightningJavelin	5	16	0	0	0	0	0
BloodHawkNest	1	1	0	0					BoneWallMaker	0	null	2	16	0	0	0	0	0
BlackVultureNest	1	1	0	0					NecroMage1	0	poisonNova	30	16	0	0	0	0	0
CloudStalkerNest	1	1	0	0					NecroMage2	1	Icebolt	6	16	0	0	0	0	0
Meshif	1	1	1	0					NecroMage3	1	Firebolt	5	16	0	0	0	0	0
Duriel	1	1	0	9					NecroMage4	1	ChargedBolt	10	16	0	0	0	0	0
RatMan-skeleton	1	1	0	0					Sparkle	1	Gleam	8	16	0	0	0	0	0
Fetish-skeleton	2	2	0	0					MultipleShotArrow	0	Arrow	1	16	0	0	0	0	0
Flayer-skeleton	2	3	0	0					MultipleShotBolt	0	XBowBolt	1	16	0	0	0	0	0
SoulKiller-skeleton	2	3	0	0					ChargedStrikeBolt	1	ChargedBolt	10	16	0	1	2	8	0
StygianDoll-skeleton	2	4	0	0					BoneSpearExplode	0	teethexplode	13	16	0	0	0	0	0
DarkGuard	1	2	0	0					PoisonExplosionCloud	1	PoisonSparks	31	16	0	1	10	19	0
DarkKnight	1	3	0	0					BoneCast	0	BoneCast	16	16	0	0	0	0	1
BloodGuard	2	3	0	0					BattleCry	0	BAYellShockWave01	15	16	0	0	0	0	0
BloodKnight	2	4	0	0					PrimePoisonCloud	1	PoisonSparks	31	16	0	1	10	19	0
DarkPaladin	3	4	0	0					PlagueJavCloud	1	PoisonSparks	31	16	0	1	22	31	0
BloodMage	1	2	0	0					RancidGasCloud	1	PoisonSparks	31	16	0	1	10	19	0
Demonist	1	3	0	0					ChokingGasCloud	1	PoisonSparks	31	16	0	1	10	19	0
BlackMagus	2	3	0	0					StranglingGasCloud	1	PoisonSparks	31	16	0	1	10	19	0
Diabolist	2	4	0	0					BugLightning	1	ChargedBolt	10	16	0	1	2	8	0
DeathMage	3	4	0	0					PantherJav1	1	Javelin	1	16	0	0	0	0	0
Maggot	1	1	0	0					PantherJav2	1	Javelin	1	16	0	0	0	0	0
MummyGenerator	1	1	0	0					PantherJav3	1	Javelin	1	16	0	0	0	0	0
Radament	1	1	0	0					PantherJav4	1	Javelin	1	16	0	0	0	0	0
FireBeast	3	6	0	3			Fire	1	ImmolationFire	1	groundFireSmall	3	16	0	0	0	0	0
IceGlobe	3	6	0	3			Lightning	2	FuryLightning	1	SpikeFiendMissle	2	16	0	0	0	0	0
LightningBeast	3	6	0	3			Lightning	2	LightningStrike	1	LightningStrike	8	16	0	0	0	0	0
PoisonOrb	3	6	0	3					FistoftheHeavensDelay	0	null	2	16	0	0	0	0	0
FlyingScimitar	3	6	0	3			Fist of Heavens	18	FistoftheHeavensBolt	1	SpikeFiendMissle	2	16	0	0	0	0	0
Zakarumite	2	3	0	0					Warcry	0	WarcryShockwave	16	16	0	0	0	0	0
Faithful	2	3	0	0					BattleCommand	0	BAYellShockWave01	15	16	0	0	0	0	0
Zealot	2	3	0	0					BattleOrders	0	BAYellShockWave01	15	16	0	0	0	0	0
Sexton	1	1	0	3					PantherPotOrange	0	mslops	8	16	0	0	0	0	0
Cantor	1	1	0	3					PantherPotGreen	0	mslgps	8	16	0	0	0	0	0
Heirophant	1	2	0	3			Fire	1	MeteorFire	1	groundFireSmall	3	16	0	0	0	0	0
Heirophant	1	2	0	3					Trap Spike Right	1	SpikeRight	12	16	0	0	0	0	0
Mephisto	1	1	0	9					Trap Spike Left	1	SpikeLeft	12	16	0	0	0	0	0
Diablo	1	1	0	0					Trap Cursed Skull Right	1	SkullRight	12	16	0	0	0	0	0
DeckardCain	1	1	1	0					Trap Cursed Skull Left	1	SkullLeft	12	16	0	0	0	0	0
DeckardCain	1	1	1	0					Trap Poison Ball Right	1	PoisonRight	12	16	0	0	0	0	0
DeckardCain	1	1	1	0					Trap Poison Ball Left	1	PoisonLeft	12	16	0	0	0	0	0
Swamp Dweller	2	3	0	0					Hydra	1	Firebolt	5	16	0	0	0	0	0
Bog Creature	2	3	0	0					BoneSpearTrail	0	BoneSpearTrail	9	16	0	0	0	0	0
Slime Prince	2	3	0	0					GrimWardSmallStart	0	GrimWardSmallStart	5	16	0	0	0	0	0
Summoner	1	1	0	9					GrimWardSmall	1	GrimWardSmall	1	16	0	0	0	0	0
tyrael	1	1	1	11					GrimWardSmallStop	0	GrimWardSmallStop	9	16	0	0	0	0	0
